<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coastside Life &#187; congress</title>
	<atom:link href="http://www.coastsidelife.com/tag/congress/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coastsidelife.com</link>
	<description>The Rain Team - Visit us at Coastal-RealEstate.com</description>
	<lastBuildDate>Mon, 16 Jan 2012 21:42:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Changes Again for Buyers starting in the Spring</title>
		<link>http://www.coastsidelife.com/2010/01/changes-again-for-buyers-starting-in-the-spring/</link>
		<comments>http://www.coastsidelife.com/2010/01/changes-again-for-buyers-starting-in-the-spring/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 18:46:12 +0000</pubDate>
		<dc:creator>Kathy Rain</dc:creator>
				<category><![CDATA[bailout]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Half Moon Bay Community]]></category>
		<category><![CDATA[Helpful Hints]]></category>
		<category><![CDATA[Home Values]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[credit crisis]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[HUD]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[San Francisco Real Estate]]></category>

		<guid isPermaLink="false">http://www.coastsidelife.com/?p=639</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Thanks to Susan O&#8217;Driscol of Princeton Capitol for this update today.</strong></p>
<p><strong>&#8220;T</strong><strong>he FHA announced changes to its guidelines yesterday. It will raise the minimum down payment required for borrowers with credit rating scores below 580 to 10%, while the down payment for higher-ranked borrowers would stay at 3.5%. The up-front MI premium is also going from 1.75% to 2.25%. HUD is seeking congressional approval to allow it to raise annual mortgage insurance premiums &#8212; which are paid out by the borrower over the life of the loan &#8212; above the 0.55 percent maximum. Lastly, the FHA also said it was cutting the amount of aid sellers could provide buyers to 3 percent of the purchase price from 6 percent; a move it said could help lessen incentives to inflate appraised home values.&#8221;</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coastsidelife.com/2010/01/changes-again-for-buyers-starting-in-the-spring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reinvigorating the Housing Market</title>
		<link>http://www.coastsidelife.com/2009/06/reinvigorating-the-housing-market/</link>
		<comments>http://www.coastsidelife.com/2009/06/reinvigorating-the-housing-market/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 00:44:44 +0000</pubDate>
		<dc:creator>Kathy Rain</dc:creator>
				<category><![CDATA[bailout]]></category>
		<category><![CDATA[Coldwell Banker]]></category>
		<category><![CDATA[Fannie-Freddie]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Half Moon Bay Community]]></category>
		<category><![CDATA[Helpful Hints]]></category>
		<category><![CDATA[Home Values]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[homebuyers]]></category>
		<category><![CDATA[realogy]]></category>
		<category><![CDATA[tax credits]]></category>
		<category><![CDATA[white house]]></category>

		<guid isPermaLink="false">http://www.coastsidelife.com/?p=337</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p>Just received this information from Rick Turley, Coldwell Banker Residential Brokerage President, San Francisco Bay Area.  We hope that the suggestions that Realogy President, Richard Smith made, are taken to heart.  Glad to be a part of a company that is working hard for the American consumer, which means you and me.</p>
<p>This week Realogy (Coldwell Banker Residential Brokerage’s parent company) President Richard Smith met with legislators regarding the need for policy initiatives concerning the real estate industry and the economy as a whole.  Specifically, the Business Roundtable (an association of chief executive officers of leading U.S. corporations)— of which Richard is the chair—issued a set of recommendations for the White House and Congress that are aimed at jump starting the housing market in order to stimulate a broader economic recovery.</p>
<p>The Business Roundtable’s recommendations are as follows:</p>
<p>•         Keep mortgage interest rates at historically low levels (below 5 percent) for at least one year;<br />
•         Expand the current First-Time Homebuyer Tax Credit incentive from the lesser of 10 percent of the purchase price of the home or $8,000 to a higher limit of either 10 percent or $15,000 for all homebuyers, remove the income restrictions and include all primary residence purchases for one full year;<br />
•         Conduct a thorough review of current foreclosure mitigation and loan-modification programs in light of rising loan-modification re-default rates;<br />
•         Make permanent the current temporary conforming loan limits; and<br />
•         Continue to review and strengthen government efforts already underway to review and refine mortgage lending practices.</p>
<p>We believe targeted, demand-side solutions—such as the ones Business Roundtable is recommending—will provide a critical next step for a housing recovery that will help create jobs and boost the economy as a whole. To obtain a copy of the Business Roundtable press release and its Housing Working Group’s detailed recommendations, click here. To read an article that appeared in today’s online edition of The Wall Street Journal containing an interview about the Business Roundtable’s recommendations and why they are crucial to jumpstarting the housing market, click here.  We will communicate with you as any legislative opportunities occur for you to contact members of Congress and voice your support—but for now, just know that we appreciate your support and are proud to be part of this initiative.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coastsidelife.com/2009/06/reinvigorating-the-housing-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

