<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coastside Life &#187; Pending Homes</title>
	<atom:link href="http://www.coastsidelife.com/tag/pending-homes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coastsidelife.com</link>
	<description>The Rain Team - Visit us at Coastal-RealEstate.com</description>
	<lastBuildDate>Mon, 16 Jan 2012 21:42:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Monday Morning Market Update October 26, 2009 Wk#43</title>
		<link>http://www.coastsidelife.com/2009/10/monday-morning-market-update-october-26-2009-wk43/</link>
		<comments>http://www.coastsidelife.com/2009/10/monday-morning-market-update-october-26-2009-wk43/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 19:27:45 +0000</pubDate>
		<dc:creator>Kathy Rain</dc:creator>
				<category><![CDATA[Coldwell Banker]]></category>
		<category><![CDATA[Half Moon Bay Community]]></category>
		<category><![CDATA[Home Values]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[new listings]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Absorption Rate]]></category>
		<category><![CDATA[Active Listings]]></category>
		<category><![CDATA[El Granada]]></category>
		<category><![CDATA[Half Moon Bay]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[Moss Beach]]></category>
		<category><![CDATA[Pacifica]]></category>
		<category><![CDATA[Pacifica Homes for Sale]]></category>
		<category><![CDATA[Pending Homes]]></category>
		<category><![CDATA[sold homes]]></category>
		<category><![CDATA[Sold Properties]]></category>

		<guid isPermaLink="false">http://www.coastsidelife.com/?p=541</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em>Still a Buyers Market – <strong>HALF MOON BAY through MONTARA</strong>,CALIFORNIA with just under half of the listings listed at over 1 Million.  The Million plus price range is finally seeing activity. </em></p>
<p><strong>Active Listings</strong>-121 Single Family Homes. 52 listed over 1 Million, 15 listed at $900,000 to 1 Million.<br />
</strong><strong>Pending Sales</strong>-36 with 14 listed under $700,000 and 10 listed over 1Million<br />
<strong>99 Homes Closed </strong>since January 1, 2009 with only 16 that closed over $1,000,000 and 10 between $900,000 and 1 Million.</p>
<p><strong><em><strong>PACIFICA, CALIFORNIA </strong><br />
With YTD sales of 196 and active listing at 59, Pacifica continues to be a Seller&#8217;s market.</em></strong></p>
<p><strong>Active Listings</strong>-59 Single Family Homes. 11 listed at $900,000 or higher and 21 listed under $600,000.<br />
<strong>Pending Sales</strong>-48 Single Family Homes with 30 listed under $600,000 and 1 over $900,000.  6 Properties went Sale Pending this week with under $700,000<br />
<strong>196 Closed Sales </strong>since January 1, 2009 with 8 that were listed for over $900,000. 79 sales were from homes listed at $500,000 or less.  2 new sales this week.</p>
<p><strong>ABSORPTION RATE</strong><br />
<em>Absorption Rate is the number of months it takes to sell the current inventory at the present rate of sales.<br />
6 months supply is a balanced market.<br />
Less than 6 months supply is a Sellers market.<br />
More than 6 months supply is a Buyers market</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coastsidelife.com/2009/10/monday-morning-market-update-october-26-2009-wk43/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday Morning Market Update October 19, 2009 Wk#42</title>
		<link>http://www.coastsidelife.com/2009/10/monday-morning-market-update-october-19-2009-wk42/</link>
		<comments>http://www.coastsidelife.com/2009/10/monday-morning-market-update-october-19-2009-wk42/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 18:30:14 +0000</pubDate>
		<dc:creator>Kathy Rain</dc:creator>
				<category><![CDATA[Coldwell Banker]]></category>
		<category><![CDATA[Half Moon Bay Community]]></category>
		<category><![CDATA[Home Values]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[new listings]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Absorption Rate]]></category>
		<category><![CDATA[Active Listings]]></category>
		<category><![CDATA[El Granada]]></category>
		<category><![CDATA[Half Moon Bay]]></category>
		<category><![CDATA[Half Moon Bay Homes]]></category>
		<category><![CDATA[half moon bay listings]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[Montara]]></category>
		<category><![CDATA[montara homes]]></category>
		<category><![CDATA[Moss Beach]]></category>
		<category><![CDATA[new listing]]></category>
		<category><![CDATA[Pacifica]]></category>
		<category><![CDATA[pacifica homes]]></category>
		<category><![CDATA[Pacifica Homes for Sale]]></category>
		<category><![CDATA[pacifica listings]]></category>
		<category><![CDATA[Pacifica Sales]]></category>
		<category><![CDATA[Pending Homes]]></category>
		<category><![CDATA[San Francisco Real Estate]]></category>
		<category><![CDATA[sold homes]]></category>
		<category><![CDATA[Sold Properties]]></category>

		<guid isPermaLink="false">http://www.coastsidelife.com/?p=531</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em>Still a Buyers Market – <strong>HALF MOON BAY through MONTARA</strong>,CALIFORNIA with just under half of the listings listed at over 1 Million.  The Million plus price range is finally seeing activity. </em></p>
<p><strong>Active Listings</strong>-120 Single Family Homes. 52 listed over 1 Million, 15 listed at $900,000 to 1Million.</strong><strong>Pending Sales</strong>-41 with 11 listed under $600,000 and 10 listed over 1Million<br />
<strong>93 Homes Closed </strong>since January 1, 2009 with only 14 that closed over $1,000,000 and 10 between $900,000 and 1 Million.</p>
<p><strong><em><strong>PACIFICA, CALIFORNIA </strong><br />
With YTD sales of 191 and active listing at 56, Pacifica continues to be a Seller&#8217;s market.</em></strong></p>
<p><strong>Active Listings</strong>-56 Single Family Homes. 8 listed at $1,000,000 or higher and 17 listed under $600,000.<br />
<strong>Pending Sales</strong>-52 Single Family Homes with 20 listed under $500,000 and 15 listed between $500,000 and $600,000.  8 Properties went Sale Pending this week with 3 listed under $500,000<br />
<strong>191 Closed Sales </strong>since January 1, 2009 with 8 that were listed for over $900,000. 107 sales were from homes listed at $600,000 or less.  4 new sales this week.</p>
<p><strong>ABSORPTION RATE</strong><br />
<em>Absorption Rate is the number of months it takes to sell the current inventory at the present rate of sales.<br />
6 months supply is a balanced market.<br />
Less than 6 months supply is a Sellers market.<br />
More than 6 months supply is a Buyers market</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coastsidelife.com/2009/10/monday-morning-market-update-october-19-2009-wk42/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday Morning Market Update July 13, 2009</title>
		<link>http://www.coastsidelife.com/2009/07/370/</link>
		<comments>http://www.coastsidelife.com/2009/07/370/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 00:19:49 +0000</pubDate>
		<dc:creator>Kathy Rain</dc:creator>
				<category><![CDATA[Half Moon Bay Community]]></category>
		<category><![CDATA[Home Values]]></category>
		<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[new listings]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Active Listings]]></category>
		<category><![CDATA[Coldwell Banker]]></category>
		<category><![CDATA[El Granada]]></category>
		<category><![CDATA[Half Moon Bay]]></category>
		<category><![CDATA[Half Moon Bay Homes]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[Montara]]></category>
		<category><![CDATA[montara homes]]></category>
		<category><![CDATA[Moss Beach]]></category>
		<category><![CDATA[new listing]]></category>
		<category><![CDATA[Pacifica]]></category>
		<category><![CDATA[pacifica homes]]></category>
		<category><![CDATA[Pacifica Homes for Sale]]></category>
		<category><![CDATA[pacifica listings]]></category>
		<category><![CDATA[Pending Homes]]></category>
		<category><![CDATA[san mateo county real estate]]></category>
		<category><![CDATA[sold homes]]></category>
		<category><![CDATA[Sold Properties]]></category>

		<guid isPermaLink="false">http://www.coastsidelife.com/?p=370</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p><strong><strong>Sellers Market with few Homes for Sale &#8211; PACIFICA, CALIFORNIA, San Mateo County</strong></p>
<p><em>Statistic remain consistent another week With the current number of Active Listings divided by the average number of homes sold YTD, there is a little more than 1 month of inventory of Active listings.  </strong></em></p>
<p><strong>Active Listings</strong>-45 Single Family Homes.  12 listed at $998,000 or higher and 18 listed under $600,000.  7 new listings this week with prices ranging from $449,000 to $849,000.</p>
<p><strong>Pending Sales</strong>-59 Single Family Homes with 2 listed over $900,000 and 49 listed under $600,000.<br />
1 Property went Sale Pending this week that was listed at $499,000. This is the slowest week for pendings since the begining of the year</p>
<p>115 <strong>Closed Sales </strong>since January 1, 2009 with 5 that were listed for over 1 Million. 79 sales were from homes listed at $600,000 or less.<br />
7 Homes Closed this week with only one sale that was listed over 1 Million.</p>
<p><strong>Still a Buyers Market &#8211; HALF MOON BAY through MONTARA, CALIFORNIA, San Mateo County</strong></p>
<p><em><strong>Active Listings continue to stay at the same level week over week.  Still, around half of the listings are listed at over 1 Million and 15% at $600,000 or less. 8 of those 20 listings are located at Martins Beach which seems to be trying to get whatever sales they can before the land lease expires in the next couple of years.</p>
<p>Of the 6 new Pending Sales this week, 3 were listed at $999,000 plus.  This is a big spike for pendings in the upper price range.</p>
<p>Year to Date Sales are most prevalant at $700,000 or less with 21 of 49 that have closed.  The high end is showing 7 closing over 1 Million and 7 closing between $900,000 and $1 Million.  </em>The Market is still favoring Buyers.</strong></em></p>
<p><strong>Active Listings</strong>146 Single Family Homes<br />
10 New Listings this week with 3 over 1 Million. Active listings continue to keep steady.</p>
<p><strong>Pending Sales</strong>-27 Single Family Homes with 7 listed for over $999,000 and 12 under $600,000.<br />
3 Properties went Sale Pending this week.  List prices were varied once again this week for the third week in a row with no price range being dominant.</p>
<p>49 Homes <strong>Closed</strong> since January 1, 2009 with only 7 that closed over $1,000,000, 7 listed between $900,000-1 Million and 21 listed at $700,000 or less.<br />
3 Homes Closed this week with list prices of $299,000, $899,000 and $999,000</p>
<p><em><strong>69 Active Listings are listed at over $1,000,000.</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coastsidelife.com/2009/07/370/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday Morning Market Update  June 15, 2009</title>
		<link>http://www.coastsidelife.com/2009/06/monday-morning-market-update-june-15-2009/</link>
		<comments>http://www.coastsidelife.com/2009/06/monday-morning-market-update-june-15-2009/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 01:57:16 +0000</pubDate>
		<dc:creator>Kathy Rain</dc:creator>
				<category><![CDATA[Coldwell Banker]]></category>
		<category><![CDATA[Half Moon Bay Community]]></category>
		<category><![CDATA[Home Values]]></category>
		<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[new listings]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[El Granada]]></category>
		<category><![CDATA[Half Moon Bay]]></category>
		<category><![CDATA[Half Moon Bay Homes]]></category>
		<category><![CDATA[Montara]]></category>
		<category><![CDATA[montara homes]]></category>
		<category><![CDATA[Moss Beach]]></category>
		<category><![CDATA[new listing]]></category>
		<category><![CDATA[Pacifica]]></category>
		<category><![CDATA[pacifica homes]]></category>
		<category><![CDATA[pacifica listings]]></category>
		<category><![CDATA[Pending Homes]]></category>

		<guid isPermaLink="false">http://www.coastsidelife.com/?p=341</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Sellers Market with few Homes for Sale &#8211; PACIFICA, CALIFORNIA</strong></p>
<p><strong><em>With the current number of Active Listings divided by the average number of homes sold YTD, there is a little more than 1 month of inventory of Active listings.</em></strong>  <strong><em>Not much competition for new sellers, especially in the the under $700,000 price range</em></strong></p>
<p><strong>Active Listings</strong>-44 Single Family Homes.  10 listed for over $1,000,000 and 27 listed under $700,000.  Declining for the third week with new listings not keeping pace with Only 5 New Listings this week. <br />
 <br />
<strong>Pending Sales</strong>-62 Single Family Homes with 4 listed over 1 Million and 33 listed under $500,000. <br />
7 Properties went Sale Pending this week. 4 were listed under $500,000. </p>
<p>95 <strong>Closed Sales</strong> since January 1, 2009 with the highest list price of $1099,000 that closed at the year to date high of $999,000. 43 homes have sold for $500,000 or less.<br />
2 Homes Closed this week, both under $545,000.</p>
<p> <br />
<strong>Still a Buyers Market &#8211; HALF MOON BAY through MONTARA, CALIFORNIA</strong></p>
<p><strong><em>Active Listings continue to stay at the same level week over week with 12 months of  listing inventory.  Still, around half of the listings are listed at over 1 Million and 20% at $700,000 or less which is up from last week.  Pending Sales continue to be scarce in the 1 Million plus price range with still only 3.  Of the 5 new Pending Sales this week, they were all across the price range at $1,499,000, $999,000, $899,000, $725,000, and $525,000 List price.  No real trend for pending sales this week. Year to Date Sales are most prevalant at $700,000 or less with 16 of 38 that have closed.  The high end is showing 6 closing over 1 Million and 6 closing between $900,000 and $1 Million.  The Market is still favoring Buyers.</em></strong></p>
<p><strong>Active Listings-</strong>147 Single Family Homes  <br />
7 New Listings this week. Active listings continue to keep steady.</p>
<p><strong>Pending Sales</strong>-23 Single Family Homes with 4 listed for over $1,000,000 and 13 under $700,000.<br />
5 Properties went Sale Pending this week.  List prices were varied once again this week.</p>
<p>38 <strong>Closed Homes</strong> Year to Date  with 6 that were listed at $1 Million plus and 6 that were listed between $1 Million and $900,000.  16 were listed at $700,000 or less.  1 Home Closed this week and was listed at $1,095,000 and closed at $1,070,000.  Not far off list price which shows realistic seller pricing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coastsidelife.com/2009/06/monday-morning-market-update-june-15-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday Morning Market Update-March 16, 2009</title>
		<link>http://www.coastsidelife.com/2009/03/monday-morning-market-update-march-16-2009/</link>
		<comments>http://www.coastsidelife.com/2009/03/monday-morning-market-update-march-16-2009/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 15:23:01 +0000</pubDate>
		<dc:creator>Kathy Rain</dc:creator>
				<category><![CDATA[Coldwell Banker]]></category>
		<category><![CDATA[Fannie-Freddie]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Home Values]]></category>
		<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[new listings]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[active]]></category>
		<category><![CDATA[coldell banker]]></category>
		<category><![CDATA[El Granada]]></category>
		<category><![CDATA[Half Moon Bay]]></category>
		<category><![CDATA[listings]]></category>
		<category><![CDATA[Montara]]></category>
		<category><![CDATA[Moss Beach]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[Pacifica]]></category>
		<category><![CDATA[Pending Homes]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Sold Properties]]></category>

		<guid isPermaLink="false">http://www.coastsidelife.com/?p=140</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p><strong>PACIFICA, CALIFORNIA</strong></p>
<p><strong>Active Listings</strong>-80 Single Family Homes<br />
8 New Listing this week.<br />
<strong>Pending Sales</strong>-36 Single Family Homes<br />
4 Properties went Sale Pending this week.<br />
29 <strong>Closed Sales</strong> since January 1, 2009<br />
2 Homes Closed this week.<br />
These 29 homes closed between $179,000 and $700,000</p>
<p><strong>HALF MOON BAY</strong> through <strong>MONTARA, CALIFORNIA</strong></p>
<p><strong>Active Listings</strong>-150 Single Family Homes<br />
7 New Listings this week.<br />
<strong>Pending Sales</strong>-9 Single Family Homes<br />
1 Property went Sale Pending this week<br />
11 <strong>Closed Sales</strong> since January 1, 2009<br />
1 Homes Closed this week.<br />
These 11 homes closed between $155,000 and $999,999.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coastsidelife.com/2009/03/monday-morning-market-update-march-16-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TODAYS MARKET STATS</title>
		<link>http://www.coastsidelife.com/2009/02/todays-market-stats/</link>
		<comments>http://www.coastsidelife.com/2009/02/todays-market-stats/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 22:47:33 +0000</pubDate>
		<dc:creator>Kathy Rain</dc:creator>
				<category><![CDATA[Coldwell Banker]]></category>
		<category><![CDATA[Home Values]]></category>
		<category><![CDATA[new listings]]></category>
		<category><![CDATA[Active Listings]]></category>
		<category><![CDATA[El Granada]]></category>
		<category><![CDATA[Half Moon Bay]]></category>
		<category><![CDATA[Montara]]></category>
		<category><![CDATA[Moss Beach]]></category>
		<category><![CDATA[Pacifica]]></category>
		<category><![CDATA[Pending Homes]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://www.coastsidelife.com/?p=119</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p><strong>PACIFICA, CALIFORNIA</strong></p>
<p>Active Listings-76 Single Family Homes<br />
Pending Sales-26 Single Family Homes<br />
22 Closed Sales since January 1, 2009 with 10 of those being either a Short Sale or REO<br />
These 22 homes closed between $270,000 and $700,000<br />
<strong>HALF MOON BAY through MONTARA</strong></p>
<p>Active Listings-139 Single Family Homes<br />
Pending Sales-12 Single Family Homes<br />
7 Closed Sales since January 1, 2009 with 2 of those being either a Short Sale or REO<br />
These 7 homes closed between $400,000 and $820,000.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coastsidelife.com/2009/02/todays-market-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

